FOR WOMEN LOCAL TO THE ORPINGTON & SURROUNDING AREAS

APPLY BELOW FOR YOUR

6 WEEK BODY TRANSFORMATION CHALLENGE

APPLY NOW FOR 6 WEEKS OF PERSONAL TRAINING, NUTRITION COACHING, ACCOUNTABILITY, AND CRUSHING YOUR GOALS

APPLICATIONS CLOSING IN...

Real Client Results

Measurements
Area Before (cm) After (cm) Difference (cm)
Weight (kg) 86 80 -6
Chest (cm) 109 104 -5
Left Arm (cm) 33.5 30 -3.5
Right Arm (cm) 33.5 30 -3.5
Waist (cm) 94.5 84 -10.5
Bum (cm) 114 107 -7
Left Thigh (cm) 67 64 -3
Right Thigh (cm) 67 64 -3
Left Calf (cm) 38.5 36 -2.5
Right Calf (cm) 38.5 36 -2.5
Measurements
Area Before (cm) After (cm) Difference (cm)
Weight (kg) 76.75 72.1 -4.4
Chest (cm) 95.5 92 -3.5
Left Arm (cm) 38.5 35.6 -2.9
Right Arm (cm) 38.2 35.1 -3.1
Waist (cm) 99 89 -10
Bum (cm) 111.7 113 +1.3
Left Thigh (cm) 69.1 68 -1.1
Right Thigh (cm) 68.9 67.7 -1.2
Left Calf (cm) 39.7 38.4 -1.3
Right Calf (cm) 39.9 38.5 -1.4

LET'S GET STARTED!

Lift Each Other  - All Rights Reserved 2024 - 2025 - Privacy Policy